Results
Fully-matching results
-
-
-
Aurora on George
Aurora on George, has been completely refurbished and offers a stylish 4+ star rated motel, situated around a beautiful centre piece garden.
- Accommodation
- Parking
- WiFi
-
-
-
-
-
Distinction Dunedin Hotel
The Distinction Hotels Group has transformed the 1937 former Chief Post Office into Dunedin's premier luxury hotel.
- Accommodation
- Meeting rooms
- Parking
- WiFi
- Dining
- Bar
-
-
-
-
-
Fable Dunedin
Fable Dunedin is a Victorian heritage listed building that dates back to 1862 and still retains all of the charm of this bygone area whilst also providing all of the comforts required of our modern patronage.
- Accommodation
- Meeting rooms
- Parking
- WiFi
- Dining
- Bar
-
-
-
-
-
Larnach Castle
Our speciality is the final night of your conference, the night that will leave everyone talking! The highlight of the conference in Dunedin will be the Gala Dinner held at our wonderful fairy-tale Castle.
- Accommodation
- Parking
- WiFi
- Dining
- Bar
- Team building and activities
-
-
-
-
-
Scenic Hotel Dunedin City
The 121-room Scenic Hotel Dunedin City offers 4 star plus accommodation of a truly international standard. The hotel is large enough to cater for business groups and conferences, yet small enough to care about the little details and individualised
- Accommodation
- Meeting rooms
- Parking
- WiFi
- Dining
- Bar
-
-
-
-
-
Scenic Hotel Southern Cross
The 178-room Scenic Hotel Southern Cross offers 4 star plus accommodation of a truly international standard. As Dunedin’s largest and most established hotel, with nine function rooms, the hotel is large enough to cater for sizeable business groups,
- Accommodation
- Meeting rooms
- Parking
- WiFi
- Dining
- Bar
-
-
Pagination
Refine
Facilities : all → accommodation
Tools
Performance
Component | Time | Chart |
---|---|---|
PassThroughParameters | 0 ms | |
PassThroughEnvironmentVariables | 0 ms | |
DisableLoggingFromCgiParams | 0 ms | |
IncreasePadreTimeOutForServiceUsers | 0 ms | |
LocaleOverride | 0 ms | |
ContentAuditor | 0 ms | |
Geolocation | 0 ms | |
GenericHookScriptRunner pre_process | 0 ms | |
RestrictToCurrentProfileConfig | 0 ms | |
AccessibilityAuditorOptionsForSpeed | 0 ms | |
SetQuery | 0 ms | |
SetQueryForCounts | 0 ms | |
SetQueryProcessorOptions | 0 ms | |
ConfigureFacets | 0 ms | |
Session | 0 ms | |
UserKeys | 0 ms | |
FacetScope | 0 ms | |
LegacyFacetedNavigation | 0 ms | |
FacetedNavigation | 0 ms | |
FacetedNavigationSetQueryProcessorOptions | 0 ms | |
MultiFacetedNavigation | 0 ms | |
MetaParameters | 0 ms | |
MetadataAliases | 0 ms | |
MetaDates | 0 ms | |
Curator | 0 ms | |
CliveMapping | 0 ms | |
QuickLinks | 2 ms | |
ExploreQuery | 0 ms | |
Hostname | 0 ms | |
UserIdInQueryLogs | 0 ms | |
ReMapRMCFOptionInputProcessor | 0 ms | |
SetQueryProcessorOptionsForCounts | 0 ms | |
ExtraSearches | 0 ms | |
GenericHookScriptRunner extra_searches | 0 ms | |
ExtraSearchesExecutor | 0 ms | |
GenericHookScriptRunner pre_datafetch | 0 ms | |
SetPriorityQueryProcessorOptions | 0 ms | |
DefaultPadreForking | 15 ms | |
GenericHookScriptRunner post_datafetch | 0 ms | |
PadreReturnCode | 0 ms | |
ReMapRMCFOutputProcessor | 0 ms | |
FixMetaCollectionUpdateDate | 0 ms | |
FixPseudoLiveLinks | 0 ms | |
Curator | 0 ms | |
FixCacheAndClickLinks | 1 ms | |
FixDisplayUrls | 0 ms | |
HTMLEncodeSummaries | 0 ms | |
ExtraSearchesExecutor | 10 ms | |
RelatedDocumentFetcher | 0 ms | |
FacetedNavigation | 1 ms | |
FacetedNavigationWhiteBlackList | 0 ms | |
PopulateFacetCategoryLabels | 0 ms | |
SortFacetValues | 0 ms | |
DateFacetSort | 0 ms | |
ContextualNavigation | 0 ms | |
QuickLinks | 0 ms | |
QueryCleanOutputProcessor | 0 ms | |
ContentOptimiser | 0 ms | |
GetTranslations | 0 ms | |
SearchHistory | 0 ms | |
RemoveFacetedNavigationExtraSearches | 0 ms | |
Metrics | 0 ms | |
GenericHookScriptRunner post_process | 0 ms | |
render | 7 ms | |
Total | 36 ms |
Query syntax tree
-show_qsyntax_tree=on
query processor option is set.